Product manual
Q641F, Q641Y Type PN16 ~ PN64 Pneumatic Ball Valves: Pneumatic, Flanged, Floating Ball Straight-through structural forms with seat sealing surfaces made of PTFE, reinforced PTFE plastic (Q641F), metal overcoated cobalt base (Q641Y), nominal pressure PN16 ~ PN63, body material is WCB, CF8, CF8M, alloy steel ball valve.
Product performance parameters
Q641F, Q641Y PN16 ~ PN63 pneumatic ball valve components and materials
Model | PN | Work pressure | Proper temperature℃ | Suitable media |
Q641F-16C | 16 | 1.6 | ≤180 | Water, gas, oil |
Q641F-25 | 25 | 2.5 |
Q641F-40 | 40 | 4 |
Q641Y-16C | 16 | 1.6 | ≤425 | Water, gas, oil containing granular media |
Q641Y-25 | 25 | 2.5 |
Q641Y-40 | 40 | 4 |
Q641F-16P | 16 | 1.6 | ≤180 | Nitric acids |
Q641F-25P | 25 | 2.5 |
Q641F-40P | 40 | 4 |
Q641Y-16P | 16 | 1.6 | ≤450 | Water, gas, oil containing granular media |
Q641Y-25P | 25 | 2.5 |
Q641Y-40P | 40 | 4 |
Q641F-16R | 16 | 1.6 | ≤180 | Nitric acids |
Q641F-25R | 25 | 2.5 |
Q641F-40R | 40 | 4 |
Q641Y-16R | 16 | 1.6 | ≤450 | Water, gas, oil containing granular media |
Q641Y-25R | 25 | 2.5 |
Q641Y-40R | 40 | 4 |
Q641F-16I | 16 | 1.6 | -29~150 | Water, steam, oil and so on |
Q641F-25I | 25 | 2.5 |
Q641F-40I | 40 | 4 |
Q641F-63I | 63 | 6.3 |
Product Parts Materials
Q641F, Q641Y PN16 ~ PN63 pneumatic ball valve components and materials
Model | Material |
Body | Valve stem | Sealing surface | Filler |
Q641F-16C | WCB | 2Cr13 | PTFE、 Enhanced | PTFE |
Q641F-25 | 304 |
Q641F-40 | 316 |
Q641Y-16C | 1Cr18Ni9Ti | Cobalt metal welding | Flexible graphite |
Q641Y-25 | 1Cr18Ni12Mo2Ti |
Q641Y-40 |
|
Q641F-16P | CF8 | 304 | PTFE、 Enhanced | PTFE |
Q641F-25P |
Q641F-40P |
Q641Y-16P | Cobalt metal welding | Flexible graphite |
Q641Y-25P |
Q641Y-40P |
Q641F-16R | CF8M | 316 | PTFE、 Enhanced | PTFE |
Q641F-25R |
Q641F-40R |
Q641Y-16R | Cobalt metal welding | Flexible graphite |
Q641Y-25R |
Q641Y-40R |
Q641F-16I | Alloy steel | Stainless steel | — | — |
Q641F-25I |
Q641F-40I |
Q641F-63I |
Product shape and structure size
Q641F, Q641Y PN16 pneumatic ball valve main shape and size (mm)
DN | L | D | H | H1 | L0 | weight/kg |
15 | 130 | 95 | 185 | 39 | 140 | 6 |
20 | 130 | 105 | 189 | 43 | 140 | 7 |
25 | 140 | 115 | 210 | 48 | 158 | 8 |
32 | 165 | 135 | 265 | 58 | 211 | 12 |
40 | 165 | 145 | 260 | 62.5 | 211 | 14 |
50 | 200 | 160 | 295 | 76 | 211 | 18 |
65 | 220 | 180 | 340 | 86 | 268 | 26 |
80 | 250 | 195 | 355 | 100 | 268 | 34 |
100 | 280 | 215 | 430 | 131 | 408 | 61 |
125 | 320 | 245 | 465 | 148 | 408 | 104 |
150 | 360 | 280 | 580 | 173 | 543 | 158 |
200 | 457 | 335 | 710 | 219 | 684 | 276 |
250 | 533 | 405 | 790 | 260 | 684 | 425 |
300 | 610 | 460 | 870 | 305 | 684 | 580 |
Q641F, Q641Y PN25 pneumatic ball valve main shape and structure size (mm)
DN | L | D | H | H1 | L0 | weight/kg |
15 | 140 | 95 | 185 | 39 | 140 | 6 |
20 | 152 | 105 | 189 | 43 | 140 | 7 |
25 | 165 | 115 | 210 | 48 | 158 | 10 |
32 | 178 | 135 | 265 | 58 | 211 | 14 |
40 | 190 | 145 | 283 | 62.5 | 211 | 16 |
50 | 216 | 160 | 295 | 76 | 247 | 22 |
65 | 241 | 180 | 340 | 86 | 268 | 34 |
80 | 283 | 195 | 355 | 100 | 268 | 40 |
100 | 305 | 230 | 455 | 134 | 408 | 78 |
125 | 381 | 270 | 515 | 148 | 437 | 130 |
150 | 403 | 300 | 600 | 173 | 543 | 195 |
200 | 419 | 360 | 740 | 223 | 684 | 297 |
250 | 568 | 425 | 920 | 283 | 684 | 460 |
300 | 648 | 485 | 955 | 321 | 684 | 700 |
Q641F, Q641Y type PN40 pneumatic ball valve main shape and size (mm)
DN | L | D | H | H1 | L0 | weight/kg |
15 | 140 | 95 | 185 | 39 | 140 | 7 |
20 | 152 | 105 | 189 | 43 | 140 | 8 |
25 | 165 | 115 | 210 | 48 | 158 | 11 |
32 | 178 | 135 | 265 | 58 | 211 | 15 |
40 | 190 | 145 | 283 | 62.5 | 247 | 19 |
50 | 216 | 160 | 295 | 76 | 247 | 22 |
65 | 241 | 180 | 340 | 86 | 268 | 33 |
80 | 283 | 195 | 380 | 100 | 315 | 44 |
100 | 305 | 230 | 455 | 134 | 408 | 84 |
125 | 381 | 270 | 515 | 148 | 543 | 162 |
150 | 403 | 300 | 600 | 173 | 543 | 197 |
200 | 419 | 375 | 740 | 223 | 684 | 342 |
250 | 568 | 445 | 920 | 283 | 684 | 500 |
300 | 648 | 510 | 955 | 321 | 684 | 705 |
Q641F, Q641Y type PN64 pneumatic ball valve main shape and structure size (mm)
DN | L | D | H | H1 | weight/kg |
15 | 140 | 105 | 70 | 210 | — |
20 | 152 | 130 | 75 | 250 | 7.2 |
25 | 165 | 140 | 85 | 261 | 9 |
32 | 178 | 155 | 100 | 262 | 13 |
40 | 190 | 170 | 115 | 294 | 15 |
50 | 216 | 180 | 130 | 352 | 19 |
65 | 241 | 205 | 155 | 398 | 42 |
80 | 283 | 215 | 180 | 461 | 50 |
100 | 305 | 250 | 210 | 488 | 68 |
125 | 381 | — | — | — | 108 |
150 | 403 | — | — | — | 140 |